|
$9.00
|
$10.29
|
$10.40
|
$10.29
|
The Power of Pink. The color pink carries many connotations. Power, strength, and energy aren't usually among them. Until now. This delicious Emergen-C Pink Lemonade is loaded with 24 nutrients, vitamins and antioxidants that boost your immunity, increase your metabolic function and ignite your energy level ? without caffeine. Emergen-C Pink is also bringing the power of positive change. 50% of all profits go to the fight against best cancer through The Keep a Breast Foundation. Health and Energy Booster. 1,000 mg Vitamin C. 24 Nutrients with antioxidants, electrolytes, 7 B vitamins.
As a dietary supplement, take one packet 2 to 4 times a day. Place contents in a glass, add 4-6 oz of water.
| Calories | 25 |
| Pantothenic Acid (as calcium pantothenate) | 2.50 g |
| Sugars | 6 g |
| Total Carbohydrate | 6 g |
| Chromium (as Chromium Ascorbate) | 10 mcg |
| Folic Acid | 12.50 mcg |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg |
| Alpha Lipoic Acid | 1 mg |
| Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50 mg |
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg |
| manganese (as manganese gluconate) | 0.50 mg |
| Niacin | 5 mg |
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg |
| Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200 mg |
| Quercetin | 1 mg |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 343 mg |
| Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60 mg |
| Thiamin (as Thiamine Hydrochloride) | 0.38 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg |
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 mg |
| Zinc (as Zinc Ascorbate) | 2 mg |
Fructose, Citric Acid, Malic Acid, Natural Flavors, Lemon Powder, Honey Powder, Tapioca Maltodextrin, Silica, Vegetable Juice Color, Glycerine, Aspartic Acid, Tartaric Acid, and Cysteine Hydrochloride.
| There are no customer reviews yet. | Create Your Own Review |