|
$10.29
|
$10.29
|
$10.75
|
$10.29
|
Research has shown that a diet rich in fruits and vegetables (which contain Vitamin C and Lycopene) is associated with a healthy heart. Emergen-C Heart Health gives you 1000mg of Vitamin C. And 4 packets give you the same amount of Lycopene found in a lb. of fresh tomatoes. We've also added plant sterols, which work with your body chemistry to help maintain cholesterol levels already within the normal range, when combined with a diet rich in fruits, vegetables and low in saturated fat. For maximum benefit take 1 to 2 packets twice daily with meals. Do your heart, and cholesterol levels good. All in a mighty good black cherry flavor.
As a dietary supplement, take one packet twice a day with meals. Place contents in a glass and 4-8 oz of water, and stir well.
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 4 g | |
| Vitamin C (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1,000 mg | 1,667% |
| Thiamin (as thiamine hydrochloride) | 0.38 mg | 25% |
| Riboflavin (as riboflavin 5-'phosphate sodium) | 0.43 mg | 25% |
| Niacin | 5 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 12.5 mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
| Calcium (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 50 mg | 5% |
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% |
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% |
| Zinc (as zinc ascorbate) | 2 mg | 13% |
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
| Sodium (as sodium bicarbonate and sodium phosphate) | 60 mg | 3% |
| Potassium (as potassium bicarbonate, potassium carbonate, and potassium phosphate) | 200 mg | 6% |
| Plant Sterols (from soybeans) | 650 mg | |
| Stevia (leaf extract) | 11 mg | |
| Lycopene | 2 mg | |
| Alpha Lipoic Acid | 1 mg | |
| Quercetin | 1 mg | |
Fructose, citric acid, red beet juice concentrate, natural flavors, tapioca maltodextrin, malic acid, soy lecithin, caramel color, silica, glycene, aspartic acid, tartaric acid, and cysteine hydrochloride. Contains soy.
| There are no customer reviews yet. | Create Your Own Review |